For Off-road application, chain shoul be promoted with upgrated steel alloy for all parts, subjects to going through exclusive heat-treating process as well, to remarkably reinforce its toughness against rugged terrain riding. KMC employs chromized pin and solid bushing into this chain to boost up its wear endurance and shock absorption. Its outstanding performance does help inviting enjoyment and excitement to cyclist while going extreme.
KMC CHAIN MOTOCROSS CHAIN | |||||||
CHAIN TYPE | PART NUMBER | LINKS | COLOR | CC | RETAIL PRICE | ||
Motocross Chain | 415H | 110 | Silver | 50cc | 24.99 | ||
Motocross Chain | 420DX | 126 | Silver | up to 125cc | 49.99 | ||
Motocross Chain | 428DX | 136 | Silver | up to 150cc | 59.99 | ||
Motocross Chain | 520DX | 120 | Silver | up to 350cc | 79.98999999999999 | ||
Motocross Chain | 520DX-GO | 120 | Gold | up to 450cc | 99.98999999999999 | ||
Motocross/Street/ATV Chain | 520EX | 120 | Gold | up to 600cc | 149.99 | ||
CONNECTING LINK | PART NUMBER | RETAIL PRICE | |||||
Motocross Chain Link | 415H-CLN | Silver | 4.99 | ||||
Motocross Chain Link | 420DX-CLN | Silver | 4.99 | ||||
Motocross Chain Link | 428DX-CLN | Silver | 4.99 | ||||
Motocross Chain Link | 520DX-CLN | Silver | 4.99 | ||||
Motocross Chain Link | 520DXG-CLN | Gold | 4.99 | ||||
Motocross Chain Link | 520UO-RT | Gold | 4.99 | ||||
A CHAIN STREET | |||||||
CHAIN TYPE | PART NUMBER | LINKS | COLOR | CC | RETAIL PRICE | ||
Street Chain | 520EXR | 120 | Gold | up to 1000cc | 169.99 | ||
Street Chain | 525EXR | 120 | Gold | up to 1200cc | 199.99 | ||
Street Chain | 530EX | 120 | Gold | up to 1200cc | 179.99 |
Model No | Pitch | Roller Link | Roller Dia. | Pin Link | Inner Link | Inner Link | Pin Dia. | Overall |
Width | (Max) | Plate | Plate | Plate | Width Riv. | |||
(Min) | Thickness | Thickness | Height |
Item added to cart.